|
U13 SHIRES LEAGUE GROUP A 2009-10
|
||||||||
| Final Positions | P | W | D | L | F | A | Points | |
| 1 | Lancashire | 6 | 6 | 0 | 0 | 96 | 24 | 12 |
| 2 | Yorkshire 1 | 6 | 5 | 0 | 1 | 91 | 29 | 10 |
| 3 | Cheshire | 6 | 3 | 0 | 3 | 65 | 55 | 6 |
| 4 | Cumbria | 6 | 3 | 0 | 3 | 48 | 72 | 6 |
| 5 | Northumberland | 6 | 2 | 0 | 4 | 51 | 69 |
4 |
| 6 | Yorkshire 2 | 6 | 2 | 0 | 4 | 45 | 75 | 4 |
| 7 | Lincolnshire | 6 | 0 | 0 | 6 | 24 | 96 | 0 |
|
U15 SHIRES LEAGUE GROUP A 2009-10
|
||||||||
| Final Positions | P | W | D | L | F | A | Points | |
| 1 | Yorkshire 1 | 7 | 7 | 0 | 0 | 127 | 13 | 14 |
| 2 | Cheshire | 7 | 6 | 0 | 1 | 85 | 55 | 12 |
| 3 | Lancashire | 7 | 4 | 0 | 3 | 90 | 50 | 8 |
| 4 | Yorkshire 2 | 7 | 3 | 1 | 3 | 67 | 73 | 7 |
| 5 | Cumbria | 7 | 3 | 0 | 4 | 52 | 88 | 6 |
| 6 | Durham | 6* | 2 | 0 | 4 | 38 | 82 | 4 |
| 7 | Lincolnshire | 6* | 1 | 1 | 4 | 44 | 76 | 3 |
| 8 | Northumberland | 7 | 0 | 0 | 7 | 37 | 103 | 0 |
|
U17 SHIRES LEAGUE GROUP A 2009-10
|
||||||||
| Final Positions | P | W | D | L | F | A | Points | |
| 1 | Cheshire | 7 | 7 | 0 | 0 | 106 | 34 | 14 |
| 2 | Yorkshire 1 | 7 | 6 | 0 | 1 | 114 | 26 | 12 |
| 3 | Lancashire 1 | 7 | 4 | 1 | 2 | 84 | 56 | 9 |
| 4 | Yorkshire 2 | 7 | 3 | 2 | 2 | 80 | 60 | 8 |
| 5 | Lincolnshire | 7 | 3 | 1 | 3 | 60 | 80 | 7 |
| 6 | Cumbria | 7 | 2 | 0 | 5 | 39 | 101 | 4 |
| 7 | Northumberland | 7 | 1 | 0 | 6 | 44 | 96 | 2 |
| 8 | Lancashire 2 | 7 | 0 | 0 | 7 | 33 | 107 | 0 |
*The final fixture in the U15 League was not played