|
O40s MIDLANDS EAST DIVISION 2009-10
|
||||||||
| Final Positions | P | W | D | L | F | A | Points | |
| 1 | Nottinghamshire 1 | 6 | 6 | 0 | 0 | 66 | 6 | 18 |
| 2 | Cambridgeshire | 6 | 4 | 1 | 1 | 44 | 28 | 13 |
| 3 | Leicestershire | 6 | 2 | 2 | 2 | 35 | 37 | 10 |
| 4 | Nottinghamshire 2 | 6 | 3 | 0 | 3 | 38 | 34 | 9 |
| 5 | Norfolk | 6 | 2 | 1 | 3 | 31 | 41 | 7 |
| 6 | Northamptonshire | 6 | 2 | 0 | 4 | 33 | 39 | 6 |
| 7 | Lincolnshire | 6 | 0 | 0 | 6 | 5 | 67 | 0 |
|
O45s MIDLANDS EAST DIVISION 2009-10
|
||||||||
| Final Positions | P | W | D | L | F | A | Points | |
| 1 | Nottinghamshire | 5 | 4 | 0 | 1 | 44 | 16 | 12 |
| 2 | Buckinghamshire | 5 | 4 | 0 | 1 | 40 | 20 | 12 |
| 3 | Norfolk | 5 | 3 | 1 | 1 | 34 | 26 | 10 |
| 4 | Leicestershire | 5 | 2 | 1 | 2 | 26 | 34 | 8 |
| 5 | Lincolnshire | 5 | 1 | 0 | 4 | 19 | 41 | 3 |
| 6 | Northamptonshire | 5 | 0 | 0 | 5 | 17 | 43 | 0 |
|
O50s MIDLANDS DIVISION B 2009-10
|
||||||||
| Final Positions | P | W | D | L | F | A | Points | |
| 1 | Nottinghamshire | 6 | 6 | 0 | 0 | 62 | 10 | 18 |
| 2 | Cambridgeshire | 6 | 3 | 1 | 2 | 33 | 39 | 11 |
| 3 | Lincolnshire | 6 | 2 | 1 | 3 | 34 | 38 | 7 |
| 4 | Northamptonshire | 6 | 0 | 0 | 6 | 15 | 57 | 0 |